A PDF version of the programme, including session chairs, can be found here.
Monday | ||
9:00-9:30 | Registration/Coffee/Welcome | |
9:30-10:00 | The Discovery of Pulsars | Jocelyn Bell Burnell |
10:00-10:30 | Neutron Star Zoo | Vicky Kaspi |
10:30-10:45 | LOFAR Tied Array All-Sky Survey for Pulsars and Fast Transients | Chia Min Tan |
10:45-11:00 | An Update on the GBNCC Pulsar Survey | Ryan Lynch |
11:00-11:30 | Coffee | |
11:30-11:45 | Search for Pulsars and Transients with the GMRT | Bhaswati Bhattacharyya |
11:45-12:00 | Discovery of Twelve Millisecond Pulsars in Fermi LAT Unassociated Sources With the GBT telescope | Siraprapa Sanpa-arsa |
12:00-12:15 | The Einstein@Home Gamma-ray Pulsar Survey | Colin Clark |
12:15-12:30 | A Fast Folding Algorithm for Large Scale Surveys, and the Discovery of the Slowest Spinning Radio Pulsar | Vincent Morello |
12:30-12:45 | 50 Years of Candidate Pulsar Selection – What next? | Robert Lyon |
12:45-13:00 | Coherent De-dispersion: History and Results | Timothy Hankins |
13:00-14:00 | Lunch | |
14:00-14:15 | Millisecond Pulsar Surveys at Low Observing Frequencies | Cees Bassa |
14:15-14:45 | The First Binary Pulsars and What They Told Us About Binary Star Evolution | Dipankar Bhattacharya |
14:45-15:00 | X-Ray and Optical Properties of Black Widows and Redbacks | Mallory Roberts |
15:00-15:15 | A Decade of Transitional Millisecond Pulsars | Amruta Jaodand |
15:15-15:30 | A Black Widow Up Close | Robert Main |
15:30-16:00 | Coffee | |
16:00-16:30 | Pulsar Emission Physics: An Historical Overview | Alice Harding |
16:30-16:45 | Correlated Emission and Spin Variability in Radio Pulsars | Benjamin Shaw |
16:45-17:00 | Switching States in Pulsar Magnetospheres | Phrudth Jaroenjittichai |
17:00-17:15 | X-ray Properties of the Mode-switching Pulsar B0943+10 | Sandro Mereghetti |
17:15-17:30 | PSR B0943+10: a Multi-wavelength Picture of a Mode Switching Pulsar | Anna Bilous |
17:30-19:30 | Reception |
Tuesday | ||
9:00-9:30 | Coffee | |
9:30-10:00 | Observing the Plasma-Physical Processes Behind Pulsar Radiation | Joanna Rankin |
10:00-10:15 | Organised Polarisation Variability in Radio Pulsars and the Consequences for Emission Theory | Cristina Ilie |
10:15-10:30 | Multi-wavelength Studies of the Crab Pulsar’s Giant Pulses | Natalia Lewandowska |
10:30-10:45 | Mapping the Emission Location of the Crab Pulsar’s Giant Pulses | Marten van Kerkwijk |
10:45-11:00 | 3D Pulsar Magnetospheres from First Principles: Kinetic Simulations | Anatoly Spitkovsky |
11:00-11:30 | Coffee | |
11:30-11:45 | Pulsar Polarization: The View from the Southern Hemisphere | Simon Johnston |
11:45-12:00 | Comparing Gamma-ray Loud and Gamma-ray Quiet Radio Pulsars – A Unification Scheme | Patrick Weltevrede |
12:00-12:15 | PSR J1906+0746: From Spin-Precession to Emission Physics | Gregory Desvignes |
12:15-12:30 | Pulsar Observations in the Short Millimetre Regime | Pablo Torne |
12:30-12:45 | Gigahertz-peaked Spectra Pulsars | Karolina Rozko |
12:45-13:00 | The Noisy Ageing of Slow Pulsars: New Thoughts on the Evolution of the Pulsar Population | Aris Karastergiou |
13:00-14:00 | Lunch | |
14:00-14:30 | The First Multi-wavelength Pulsars | Wim Hermsen |
14:30-15:00 | The Multi-wavelength View of Pulsars | Elizabeth Ferrara |
15:00-15:15 | The Puzzling Source at the Center of the SNR RCW103 | Alice Borghese |
15:15-15:30 | Magnetar-like Emission in Other Neutron Star Classes | Nanda Rea |
15:30-16:00 | Coffee | |
16:00-16:15 | Radio Silencing Magnetar Bursts | Robert Archibald |
16:15-16:30 | Hard Tails in High-Field Pulsars and Magnetars | Zorawar Wadiasingh |
16:30-16:45 | Magnetar Giant Flare High-energy Emission | Chris Elenbaas |
16:45-17:00 | The Missing Links of Neutron Star Evolution in the eROSITA Era | Adriana Mancini Pires |
17:00-17:15 | X-ray Emission from Millisecond Pulsars | Slavko Bogdanov |
17:15-17:30 | Modelling Energy-dependent Pulsar Light Curves | Christo Venter |
Wednesday | ||
9:00-9:30 | Coffee | |
9:30-10:00 | From Einstein’s Theory to Gravity’s Chirp | Joseph Taylor |
10:00-10:30 | Gravity Tests with Pulsars | Michael Kramer |
10:30-10:45 | The Discovery of the Most Relativistic Binary Pulsar: an Update from the HTRU-S Low Latitude Survey | Andrew Cameron |
10:45-11:00 | Testing General Relativity With the Pulsar Triple System | Anne Archibald |
11:00-11:30 | Coffee | |
11:30-11:45 | Strong Field Tests of Gravity with PSR J1141-6545 | Vivek Venkatraman Krishnan |
11:45-12:00 | PSR J1913+1102: A Highly Asymmetric and Relativistic Double Neutron Star Binary System | Robert Ferdman |
12:00-12:30 | Gravitational Waves | K J Lee |
12:30-12:45 | Solar System Ephemerides, Pulsar Timing, and Navigation | Joseph Lazio |
12:45-13:00 | Solar-System Studies with Pulsar Timing Arrays | Nicolas Caballero |
13:00-14:00 | Lunch | |
14:00-14:30 | The SKA | Evan Keane |
14:30-15:00 | The Future of Pulsar Research and Facilities | Matthew Bailes |
15:00-15:15 | Pulsar Searches with the SKA | Lina Levin Preston |
15:15-15:30 | A Low-frequency Pulsar Renaissance | Jason Hessels |
15:30-16:00 | Coffee | |
16:00-16:15 | Enhancing MeerKAT | Ewan Barr |
16:15-16:30 | Pulsar Science with the Canadian CHIME Telescope | Cherry Ng |
16:30-16:45 | Time-domain Astronomy with the GMRT: uGMRT to eGMRT | Jayanta Roy |
16:45-17:00 | FAST | Di Li |
17:00-17:15 | Searching for X-ray Pulsations from Neutron Stars Using NICER | Paul Ray |
17:15-17:30 | Optical Pulsars in the Extremely Large Telescope Era | Andrew Shearer |
Thursday | ||
9:00-9:30 | Coffee | |
9:30-10:00 | Pulsar Glitches and their Impact on Neutron-star Astrophysics | Richard Manchester |
10:00-10:30 | Glitches/NS Masses and EOS | Bryn Haskell |
10:30-10:45 | Thermonuclear Burst Oscillations and the Dense Matter Equation of State | Anna Watts |
10:45-11:00 | Dynamical Onset of Superconductivity and Retention of Magnetic Fields in Cooling Neutron Stars | Wynn Ho |
11:00-11:30 | Coffee | |
11:30-11:45 | Glitch Activity of Radio Pulsars and Magnetars | Rafael Fuentes |
11:45-12:00 | Braking Indices and Spin Evolution | Cristobal Espinoza |
12:00-12:15 | The Peculiar Rotational History of PSR J0537-6910 | Danai Antonopoulou |
12:15-12:30 | Neutron Star Equation of State and Uncertainty on the Radius Determination | Morgane Fortin |
12:30-12:45 | A Window into the Neutron Star: Modelling the Cooling of Accretion Heated Neutron Star Crusts | Marcella Wijngaarden |
12:45-13:00 | Magnetospheric Switching in PSR B1828-11 | Ingrid Stairs |
13:00-14:00 | Lunch | |
14:00-14:30 | High Energy Beams and Winds | Roger Romani |
14:30-15:00 | Multimessenger (PWN/SNR/etc..) | Roberta Zanin |
15:00-15:15 | Timing Three Dozen Pulsars in Terzan 5 Over a Dozen Years | Scott Ransom |
15:15-15:30 | Evidence for an Intermediate-mass Black Hole in NGC 6624 | Benetge Perera |
15:30-16:00 | Coffee | |
16:00-16:15 | The Pulsars in the Globular Clusters 47 Tucanae and M15: Latest Results from Long-term Timing | Alessandro Ridolfi |
16:15-16:30 | Magnetar Nebulae can be Rotationally-powered | Diego Torres |
16:30-16:45 | On the Radio-emitting Particles of the Crab Nebula: Stochastic Acceleration Model | Shuta Tanaka |
16:45-17:00 | Absorption-like Features in Middle-aged Pulsars | Prakash Arumugasamy |
17:00-17:15 | A Magnetar at the Heart of the Milky Way | Ralph Eatough |
17:15-17:30 | The Galactic Center Magnetar: Broadband Single Pulses from J1745-2900 | Shami Chatterjee |
17:30-21:00 | Conference Dinner |
Friday | ||
9:00-9:30 | Coffee | |
9:30-10:00 | The Magnetoionic Universe: the Astro-optics of Pulsars, Bursts, and SETI | James Cordes |
10:00-10:15 | Scattering Variability of the Crab Pulsar | Laura Driessen |
10:15-10:30 | Anomalous Pulsar Scattering at LOFAR Frequencies | Marisa Geyer |
10:30-10:45 | Solar Wind Monitoring with the German LOFAR Stations | Caterina Tiburzi |
10:45-11:00 | Anisotropy and Intermittency in the Interstellar Plasma | Barney Rickett |
11:00-11:30 | Coffee | |
11:30-11:45 | Scintillation Arcs Shed Light on Scattering from Planar Plasma Sheets | Dan Stinebring |
11:45-12:00 | Pulsar VLBI Scintillometry | Ue-Li Pen |
12:00-12:15 | Extreme Scattering Events Toward Two Young Pulsars | Matthew Kerr |
12:15-12:30 | Echoes in the Pulse Profile of PSR B2217+47 | Daniele Michilli |
12:30-12:45 | Polarization Study of the Pulsars in the Globular Cluster 47 Tucanae | Ferderico Abbate |
12:45-13:00 | Studying Magnetic Fields using Low-frequency Pulsar Observations | Charlotte Sobey |
13:00-13:15 | Closing | |
13:15-14:00 | Lunch | |
END |